Listed below are the last few annual accounts for BSECS:
2023 | PDF of accounts |
2022 | PDF of accounts |
2021 | PDF of accounts |
2020 | PDF of accounts |
| 2019 | PDF of accounts |
| 2018 | PDF of accounts |
| 2016 | PDF of accounts |
| 2015 | PDF of accounts |
| 2014 | PDF of accounts |
| 2013 | PDF of accounts |
| 2012 | PDF of accounts |
| 2011 | PDF of accounts |
| 2010 | PDF of accounts |
| 2009 | PDF of accounts |
| 2008 | PDF of accounts |
| 2007 | PDF of accounts |
| 2006 | PDF of accounts |
| 2005 | PDF of accounts |
| 2004 | PDF of accounts |
| 2003 | PDF of accounts |
| 2002 | PDF of accounts |
| 2001 | PDF of accounts |
| 2000 | PDF of accounts |
The BSECS Expenses Policy can be found here. BSECS Expenses Policy 2023
